| May., 2005 | Announcement of management integration between NAMCO and BANDAI |
| Sep., 2005 | NAMCO BANDAI Holdings Inc. established. NAMCO BANDAI Holdings Inc. listed on the First Section of the Tokyo Stock Exchange. |
| Dec., 2005 | Transfer a portion of BANDAI's and NAMCO's managements over subsidiary and affiliated companies respectively by a corporate separation. |
| Jan., 2006 | NAMCO BANDAI Holdings (USA) Inc., US regional holding company, established, and affiliated operating companies reorganized. |
| Jan., 2006 | Bandai Logipal Inc. made into full subsidiary through stock exchange |
| Mar., 2006 | The facility operation business was given to a re-merged NAMCO. NAMCO BANDAI Games Inc. established through the integration of BANDAI's home game operations and NAMCO's home game, arcade game, and mobile game operations. |
| May., 2006 | NAMCO BANDAI Will was certified as a special subsidiary as stipulated by Japan's Law for Employment Promotion, etc., of the Disabled. |
| Jun., 2006 | NAMCO BANDAI Holdings made Banpresto a wholly owned subsidiary. |
| Jul., 2006 | Anime Channel was established through a joint investment by Bandai Visual and Bandai Channel. |
| Jul., 2006 | In the U.K., NAMCO OPERATIONS EUROPE LTD.acquired four hybrid bowling facilities. |
| Sep., 2006 | Bandai made CCP Co., Ltd., a subsidiary. |
| Sep., 2006 | NAMCO opened Namco Wonder Park Hero's Base, a large-scale facility combining amusement and character merchandising, in Kawasaki City,Kanagawa Prefecture. |
| Nov., 2006 | NAMCO BANDAI Games and Banpresto introduced Mobile Suit Gundam: Senjo no Kizuna, an arcade game machine that was developed through a collaborative effort by two companies. |
| Jan., 2007 | In Europe, NAMCO Holdings UK Ltd. was established as a regional holding company and the operating companies were reorganized. |
| Mar., 2007 | NAMCO BANDAI Holdings entered a capital and business alliance with Toei Corporation, Toei Animation Co., Ltd., and Kadokawa Group Holdings Inc. |
| Mar., 2007 | NAMCO BANDAI Games and Sony Computer Entertainment Inc. contributed capital to establish a joint venture, CELLIUS, Inc. |
| Apr., 2007 | NAMCO BANDAI Games sold a portion of itsholdings in Monolith Co., Ltd., to Nintendo Co.,Ltd. |
| May., 2007 | Bandai, the Ishimori Group, and ITOCHU Corporation entered a capital and business tie-up. |
| May., 2007 | NAMCO BANDAI Games consolidated five bases nationwide into a new facility in Shinagawa-ku, Tokyo. |
| May., 2007 | NAMCO BANDAI Holdings signed an agreement for BANDAI NAMCO Forest in Nagano Prefecture with the aim of promoting forest management and usage activities. |
| May., 2007 | NAMCO BANDAI Holdings acquired part of shares of Fujiya Co.,Ltd. |
| Jan., 2008 | Bandai, TYO,and Tsubura production entered a capital and business tieup. |
| Feb., 2008 | Bandai Visual Co.,Ltd. and Bandai Networks Co.,Ltd. made into full subsidiary through stock exchange. BANDAI SOUTH ASIA PTE.,LTD.was established |
| Apr., 2008 | Banpresto Co.,Ltd software for home video game consoles and arcade game machine operations were transferved to and integrated with the operations of NAMCO BANDAI Games Inc.
The functions of administrative of four companies in the Group were consolidated into NAMCO BANDAI Holdings.BANDAI (SHENZHEN)CO.,LTD. was established |
| Jul., 2008 | Visual and Music Coutent business in North America was consolidated into BANDAI ENTERTAINMENT INC. |
| Nov., 2008 | Bandai Visual Co., Ltd. and Bandai Networks Co., Ltd. move their head offices to Shinagawa-ku. |
| Feb., 2009 | NAMCO BANDAI Games Europe S.A.S. signs share purchase agreement with Atari Europe SAS, a subsidiary of Infogrames Entertainment SA, and invests in a new game software distribution company established by Atari Europe. |
| Mar., 2009 | EMOTION Co., Ltd. music business transferred to Lantis Co., Ltd. after an absorption-type split. |
| Mar., 2009 | Liquidates the Seika Co., Ltd. after a capital and business alliance with Sun-Star Stationery Co., Ltd. |
| Mar., 2009 | NAMCO BANDAI Games Inc. acquires majority stake in D3 Inc. and makes it a subsidiary. |
| Mar., 2009 | Announces an outline of the group-wide project that commemorates the 30th anniversary of Mobile Suit Gundam. |
| Apr., 2009 | The three-year Mid-term Business Plan starts. |
| Apr., 2009 | Takeo Takasu is appointed Chairman, and Representative Director of NAMCO BANDAI Holdings Inc., and Shukuo Ishikawa becomes President and CEO, and Representative Director. |
| Apr., 2009 | Shin Unozawa is appointed President & CEO, and Representative Director of NAMCO BANDAI Games Inc. |
| Apr., 2009 | NAMCO BANDAI Games Inc. and Bandai Networks Co., Ltd. are merged, with NAMCO BANDAI Games as the surviving company and Bandai Networks as the expiring company. |
| Apr., 2009 | Bandai Visual Co., Ltd. and ANIME CHANNEL Co., Ltd. are merged, with Bandai Visual as the surviving company and ANIME CHANNEL as the expiring company. |
| Jul., 2009 | As part of the Green Tokyo Gundam Project, a full-size 18 meter high GUNDAM Statue erected in Shiokaze Park, Tokyo, is opened in public. |
| Jul., 2009 | NAMCO BANDAI Holdings Inc. made the NAMCO BANDAI Partners S.A.S. a wholly owned subsidiary. |
| Aug., 2009 | BANDAI Polska sp.zo.z was established. |
| Oct., 2009 | NAMCO BANDAI Online Inc. was established. |
| Dec., 2009 | Bandai Corporacion Mexico S.A.de C.V. was established. |
| Feb., 2010 | - The Group announced its Restart Plan.
- Avi Arad became an Exective Advisor of Group.
|
| Mar., 2010 | Cumulative shipments of Gundam Plastic model kits series surpassed 400 million units. Gundam Plastic model kits marked its 30th anniversary. |
| Apr., 2010 | Shukuo Ishikawa became President and Representative Director of NAMCO BANDAI Games Inc., and Shin Unozawa became Vice President and Representative Director of NAMCO BANDAI Games Inc. |
| May., 2010 | BANDAI AMERICA INCORERATED acquired master toy license in the world wide of Power Rangers SAMURAI. |
| Jun., 2010 | Opened the 1st Character package-type amusement corner in amusement facility of NAMCO. |
| Jul., 2010 | Pac-Man marked its 30th anniversary. |
| 2010 | Products related to the Masked Rider series, as well as digital cards and other card merchandise, offered by BANDAI became hot sellers. |
| Apr., 2011 | Banpresto Co., Ltd. and Bec Co., Ltd. merged to form B.B. Studio Co., Ltd. |
| Jul., 2011 | NAMCO's NAMJATOWN celebrated its 15th anniversary. |
| Oct., 2011 | NAMCO BANDAI Games and DeNA Co., Ltd. established a joint venture. |
| 2011 | Tamagotchi, Taiko Drum Master, and Tales series marked their 15th, 10th, and 15th anniversaries, respectively. Various anniversary projects were implemented.
"TIGER & BUNNY," an animated TV program produced by Sunrise, became a hit. |
| Jan., 2012 | The number of registered users of NAMCO BANDAI Games' social games exceeded 10 million in total. |
| Apr., 2012 | The Mid-term Plan starting from April 2012, setting forth the vision of "Empower, Gain Momentum, Accelerate Evolution," was started.
NAMCO BANDAI Games' development division was split off to form NAMCO BANDAI Studios Inc.
Gundam Front Tokyo, a leading-edge entertainment space based on the Gundam series, was opend. |
| Dec., 2012 | The cumulative total number of registered users for NAMCO BANDAI Games Inc. social games surpassed 30 million. |
TOP About Company History
History of NAMCO BANDAI Holdings
NAMCO BANDAI Holdings Inc. listed on the First Section of the Tokyo Stock Exchange.
US regional holding company, established, and affiliated
operating companies reorganized.
NAMCO BANDAI Games Inc. established through the integration of BANDAI's home game operations and NAMCO's home game, arcade game, and mobile game operations.
BANDAI SOUTH ASIA PTE.,LTD.was established
Gundam Plastic model kits marked its 30th anniversary.
"TIGER & BUNNY," an animated TV program produced by Sunrise, became a hit.
NAMCO BANDAI Games' development division was split off to form NAMCO BANDAI Studios Inc.
Gundam Front Tokyo, a leading-edge entertainment space based on the Gundam series, was opend.