Shareholders
| Total Number of Shares Issuable | 2,500,000,000 shares |
|---|---|
| Total Number of Issued Shares | 650,000,000 shares |
| Number of Shareholders | 59,364 |
| Total Number of Voting Rights | 6,465,252 |
*Total number of issued shares is as of April 30, 2025, after cancellation of treasury shares.
Major Shareholders (Top 10 Shareholders)
| Name of Shareholders | Number of Shares Held (thousand) | Shareholding Ratio* (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust account) | 124,613 | 19.24 |
| Custody Bank of Japan, Ltd. (Trust account) | 57,245 | 8.84 |
| JP MORGAN CHASE BANK 380815 | 32,837 | 5.07 |
| XIL, LTD. | 18,000 | 2.78 |
| Sony Group Corporation | 16,000 | 2.47 |
| Kyoko Nakamura | 14,152 | 2.19 |
| MAL Ltd. | 13,200 | 2.04 |
| STATE STREET BANK WEST CLIENT - TREATY 505234 | 13,129 | 2.03 |
| Nintendo Co., Ltd. | 11,537 | 1.78 |
| HSBC HONG KONG-TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES |
9,356 | 1.44 |
Breakdown of Shares by Type of Shareholder
| Shareholders | Number of Shares Held (thousand) |
|---|---|
| Japanese financial institutions | 212,869 |
| Japanese financial instruments business operators | 11,131 |
| Other Japanese companies and corporations | 90,368 |
| Foreign companies, corporations, etc. | 266,606 |
| Japanese individuals, others | 66,585 |
| Treasury stock | 2,438 |
As of September 30, 2025