Dividend Payout Policy
The Company follows a basic policy of providing a return to shareholders that targets a total return ratio of 50% or more based on stable dividend payments of 2% of DOE (dividends on equity). Under this policy, the Company strives to maintain long-term and stable dividends and be more aware of capital cost.
Basic policy for shareholder returns in the next Mid-term Plan
The Company aims to further strengthen the competitiveness of the Bandai Namco Group and ranks the appropriate return of profits to shareholders as one of its highest priorities in the management, and the basic policy is to have a total return ratio of 50% or higher.
- Implement long-term stable dividends with a minimum DOE (dividend on equity) of 3.60%
- Acquire treasury shares as appropriate with an awareness of capital cost
Dividends Summary
Dividends per share | Total amount of dividends(Full-year)(¥ million) | |||
---|---|---|---|---|
End of second quarter | Fiscal year-end | Total | ||
FY2024.3 | ¥ 10 | ¥ 50 | ¥ 60 | 39,323 |
FY2023.3 | ¥ 27 | ¥ 179 | ¥ 206 | 45,337 |
FY2022.3 | ¥ 24 | ¥ 188 | ¥ 212 | 46,649 |
FY2021.3 | ¥ 21 | ¥ 91 | ¥ 112 | 24,640 |
FY2020.3 | ¥ 20 | ¥ 112 | ¥ 132 | 29,034 |
FY2019.3 | ¥ 18 | ¥ 127 | ¥ 145 | 31,888 |
FY2018.3 | ¥ 12 | ¥ 111 | ¥ 123 | 27,045 |
FY2017.3 | ¥ 12 | ¥ 70 | ¥ 82 | 18,023 |
FY2016.3 | ¥ 12 | ¥ 40 | ¥ 52 | 11,429 |
FY2015.3 | ¥ 12 | ¥ 50 | ¥ 62 | 13,627 |
FY2014.3 | ¥ 12 | ¥ 23 | ¥ 35 | 7,693 |
FY2013.3 | ¥ 12 | ¥ 33 | ¥ 45 | 9,891 |
FY2012.3 | ¥ 12 | ¥ 14 | ¥ 26 | 5,783 |
FY2011.3 | ¥ 12 | ¥ 12 | ¥ 24 | 5,738 |
FY2010.3 | ¥ 12 | ¥ 12 | ¥ 24 | 5,797 |
FY2009.3 | ¥ 12 | ¥ 12 | ¥ 24 | 5,853 |
FY2008.3 | ¥ 12 | ¥ 12 | ¥ 24 | 6,092 |
FY2007.3 | ¥ 12 | ¥ 16 | ¥ 28 | 7,254 |
*The Company had provided returns to shareholders during FY2007.3 to FY2017.3 based on the previous policy that targets a payout ratio of 30% in accordance with consolidated operational results and based on stable annual dividend payments of ¥24 per share.