Total Number of Issued Shares Changes (shares) | Total Number of Issued Shares Balance(shares) | Common Stock Changes(¥ million) | Common Stock Balance(¥ million) | Capital Reserve Changes(¥ million) | Capital Reserve Balance(¥ million) | |
---|---|---|---|---|---|---|
February 22, 2011 (Note 6) | ||||||
February 22, 2011 (Note 6) | △8,000,000 | 222,000,000 | - | 10,000 | - | 2,500 |
July 19, 2011 (Note 6) | ||||||
July 19, 2011 (Note 6) | △10,000,000 | 230,000,000 | - | 10,000 | - | 2,500 |
March 7, 2011 (Note 6) | ||||||
March 7, 2011 (Note 6) | △10,000,000 | 240,000,000 | - | 10,000 | - | 2,500 |
August 18, 2008 (Note 6) | ||||||
August 18, 2008 (Note 6) | △6,080,191 | 250,000,000 | - | 10,000 | - | 2,500 |
June 20, 2007 (Note 6) | ||||||
June 20, 2007 (Note 6) | △4,500,000 | 256,080,191 | - | 10,000 | - | 2,500 |
September 1, 2006 (Note 5) | ||||||
September 1, 2006 (Note 5) | - | 260,580,191 | - | 10,000 | △218,386 | 2,500 |
January 31, 2006 (Note 4) | ||||||
January 31, 2006 (Note 4) | 1,966,809 | 260,580,191 | - | 10,000 | 3,341 | 220,886 |
December 1, 2005 (Note 3) | ||||||
December 1, 2005 (Note 3) | - | 258,613,382 | - | 10,000 | 13,112 | 217,544 |
December 1, 2005 (Note 2) | ||||||
December 1, 2005 (Note 2) | - | 258,613,382 | - | 10,000 | 17,600 | 204,431 |
September 29, 2005 (Note 1) | ||||||
September 29, 2005 (Note 1) | 258,613,382 | 258,613,382 | 10,000 | 10,000 | 186,831 | 186,831 |
(Note 1) As a result of the management integration between BANDAI CO., LTD. and NAMCO Ltd. (currently Bandai Namco Entertainment Inc.) to establish the Company via a share transfer.
(Note 2) As a result of partially taking over BANDAI CO., LTD.’s operations via an absorption-type split.
(Note 3) As a result of partially taking over the operations of NAMCO Ltd. (currently Bandai Namco Entertainment Inc.) via an absorption-type split.
(Note 4) As a result of the share exchange relating to BANDAI LOGIPAL Inc.
(Note 5) As a result of a reduction in capital reserve, which was transferred to other capital surplus, in accordance with Article 448-1 of the Companies Act.
(Note 6) As a result of the retirement of treasury shares in accordance with Article 178 of the Companies Act.
Highest share price (¥) | Lowest share price (¥) | |
---|---|---|
FY2022.3 | 9,644 | 7,028 |
FY2021.3 | 9,795 | 5,030 |
FY2019.3 | 7,090 | 4,570 |
FY2018.3 | 5,280 | 3,405 |
FY2017.3 | 4,295 | 3,195 |
FY2016.3 | 3,545 | 2,236 |
FY2015.3 | 3,060 | 2,046 |
FY2014.3 | 3,175 | 2,082 |
FY2013.3 | 2,557 | 1,365 |
FY2012.3 | 1,723 | 895 |
FY2011.3 | 1,201 | 842 |
FY2010.3 | 989 | 725 |
FY2009.3 | 1,094 | 811 |
FY2008.3 | 1,484 | 771 |
FY2007.3 | 2,155 | 1,040 |
FY2006.3 | 1,972 | 1,541 |
(The First Section of the Tokyo Stock Exchange)